Roanoke Animal Hospital TX

How old is your pet really?
How old is your pet really?
Your pet’s risk of illness increases with age and excess weight. Use this table to determine the “true” age of your cat or dog:
| Cat | Dog | ||||
| Weight (lb) | |||||
| Age | 0–20 | 0–20 | 20–50 | 50–90 | >90 |
| 1 | 7 | 7 | 7 | 8 | 9 |
| 2 | 13 | 13 | 14 | 16 | 18 |
| 3 | 20 | 20 | 21 | 24 | 26 |
| 4 | 26 | 26 | 27 | 31 | 34 |
| 5 | 33 | 33 | 34 | 38 | 41 |
| 6 | 40 | 40 | 42 | 45 | 49 |
| 7 | 44 | 44 | 47 | 50 | 56 |
| 8 | 48 | 48 | 51 | 55 | 64 |
| 9 | 52 | 52 | 56 | 61 | 71 |
| 10 | 56 | 56 | 60 | 66 | 78 |
| 11 | 60 | 60 | 65 | 72 | 86 |
| 12 | 64 | 64 | 69 | 77 | 93 |
| 13 | 68 | 68 | 74 | 82 | 101 |
| 14 | 72 | 72 | 78 | 88 | 108 |
| 15 | 76 | 76 | 83 | 93 | 115 |
| 16 | 80 | 80 | 87 | 99 | 123 |
| 17 | 84 | 84 | 92 | 104 | 131 |
| 18 | 88 | 88 | 96 | 109 | 139 |
| 19 | 92 | 92 | 101 | 115 | |
| 20 | 96 | 96 | 105 | 120 | |
| Table courtesy of Fred L. Metzger, DVM, DABVP |
| Adult | Senior | Geriatric |
| Talk with your veterinarian about how you can help safeguard the health of your pet. |
